<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color Studies Tips</title>
	<atom:link href="http://danidraws.com/2008/04/14/color-studies-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://danidraws.com/2008/04/14/color-studies-tips/</link>
	<description>Children&#039;s book illustrator, comics creator, artist, blogger, Photoshop geek, and all-around nerd</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:16:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Dani</title>
		<link>http://danidraws.com/2008/04/14/color-studies-tips/comment-page-1/#comment-67400</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Wed, 20 May 2009 13:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2008/04/14/color-studies-tips/#comment-67400</guid>
		<description>Rhian - Not sure what you mean. I don&#039;t necessarily pick specific colors or palette before I start painting. I might have a mood or overall look in mind, but that is all. I choose and pick colors based on a passing knowledge of basic color theory, but a lot of it is also instinct and experience. Sometimes this can be haphazard, but that is what the color studies are for - to sort it all out before I go to the final painting.</description>
		<content:encoded><![CDATA[<p>Rhian &#8211; Not sure what you mean. I don&#8217;t necessarily pick specific colors or palette before I start painting. I might have a mood or overall look in mind, but that is all. I choose and pick colors based on a passing knowledge of basic color theory, but a lot of it is also instinct and experience. Sometimes this can be haphazard, but that is what the color studies are for &#8211; to sort it all out before I go to the final painting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhian</title>
		<link>http://danidraws.com/2008/04/14/color-studies-tips/comment-page-1/#comment-67132</link>
		<dc:creator>Rhian</dc:creator>
		<pubDate>Sat, 16 May 2009 09:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2008/04/14/color-studies-tips/#comment-67132</guid>
		<description>Hi Dani, thanks for your posting, I just read it now haha! 
I always have trouble picking my colors and the question is: how many colors should I include in my painting? When I paint according to the color theory, my painting looks boring and I am always afraid of adding another color just because I want to be neat and specific! When picking your colors, do you just pick 3-4 colors and go from there?</description>
		<content:encoded><![CDATA[<p>Hi Dani, thanks for your posting, I just read it now haha!<br />
I always have trouble picking my colors and the question is: how many colors should I include in my painting? When I paint according to the color theory, my painting looks boring and I am always afraid of adding another color just because I want to be neat and specific! When picking your colors, do you just pick 3-4 colors and go from there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://danidraws.com/2008/04/14/color-studies-tips/comment-page-1/#comment-56159</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 16 Dec 2008 06:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2008/04/14/color-studies-tips/#comment-56159</guid>
		<description>This is so very helpful and so is the article about &quot;The Value of Color Study&quot;. I do fix as I paint when I usually do paintings or when I color line art. Or when I&#039;m done w/ the finished picture, I usually go in and fix it again! This would probably save loads of time. Also, you probably do end up thinking of other moods or ideas that fit best that you wouldn&#039;t have thought of before. Usually I always fix a color or two or another until I agree w/ it. Thanks for the tips and thanks for posting blogs like this!</description>
		<content:encoded><![CDATA[<p>This is so very helpful and so is the article about &#8220;The Value of Color Study&#8221;. I do fix as I paint when I usually do paintings or when I color line art. Or when I&#8217;m done w/ the finished picture, I usually go in and fix it again! This would probably save loads of time. Also, you probably do end up thinking of other moods or ideas that fit best that you wouldn&#8217;t have thought of before. Usually I always fix a color or two or another until I agree w/ it. Thanks for the tips and thanks for posting blogs like this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dani</title>
		<link>http://danidraws.com/2008/04/14/color-studies-tips/comment-page-1/#comment-36124</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Tue, 29 Apr 2008 18:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2008/04/14/color-studies-tips/#comment-36124</guid>
		<description>Joan,
Yes,  I get some of my color ideas simply by using a few Photoshop settings. Mostly, I play around with the hue/saturation sliders, and sometimes with Variations. Not all my experimenting is done this way - l DO repaint the thumbnail most of the time (that&#039;s why it&#039;s a good idea to keep it small), but Photoshop makes it very easy to play around with subtle differences,</description>
		<content:encoded><![CDATA[<p>Joan,<br />
Yes,  I get some of my color ideas simply by using a few Photoshop settings. Mostly, I play around with the hue/saturation sliders, and sometimes with Variations. Not all my experimenting is done this way &#8211; l DO repaint the thumbnail most of the time (that&#8217;s why it&#8217;s a good idea to keep it small), but Photoshop makes it very easy to play around with subtle differences,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan</title>
		<link>http://danidraws.com/2008/04/14/color-studies-tips/comment-page-1/#comment-35787</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Thu, 24 Apr 2008 16:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2008/04/14/color-studies-tips/#comment-35787</guid>
		<description>These colour variations are really inspiring. I see they are obviously a single image, so I guess you do all the variations digitally. Which tool or settings do you use? Or is it some kind of plugin? Thanks for sharing all these articles!</description>
		<content:encoded><![CDATA[<p>These colour variations are really inspiring. I see they are obviously a single image, so I guess you do all the variations digitally. Which tool or settings do you use? Or is it some kind of plugin? Thanks for sharing all these articles!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dani</title>
		<link>http://danidraws.com/2008/04/14/color-studies-tips/comment-page-1/#comment-35464</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Fri, 18 Apr 2008 02:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2008/04/14/color-studies-tips/#comment-35464</guid>
		<description>You are most welcome, Tom. I love looking through your book and am happy to recommend it.</description>
		<content:encoded><![CDATA[<p>You are most welcome, Tom. I love looking through your book and am happy to recommend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Bancroft</title>
		<link>http://danidraws.com/2008/04/14/color-studies-tips/comment-page-1/#comment-35444</link>
		<dc:creator>Tom Bancroft</dc:creator>
		<pubDate>Thu, 17 Apr 2008 15:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2008/04/14/color-studies-tips/#comment-35444</guid>
		<description>Hey Dani!  Thanks for the kind words about my &quot;Creating Characters with Personality&quot; book.  Another children&#039;s book illustrator, and Disney alum, Matt Novak told me about your blog and the feature.  Very nice blog and you do wonderful work!  I&#039;m honored.  Keep it up!--Tom</description>
		<content:encoded><![CDATA[<p>Hey Dani!  Thanks for the kind words about my &#8220;Creating Characters with Personality&#8221; book.  Another children&#8217;s book illustrator, and Disney alum, Matt Novak told me about your blog and the feature.  Very nice blog and you do wonderful work!  I&#8217;m honored.  Keep it up!&#8211;Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: destinycreature</title>
		<link>http://danidraws.com/2008/04/14/color-studies-tips/comment-page-1/#comment-35442</link>
		<dc:creator>destinycreature</dc:creator>
		<pubDate>Thu, 17 Apr 2008 13:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2008/04/14/color-studies-tips/#comment-35442</guid>
		<description>Thanks for the info, they will certainly help me out with my work from now on.</description>
		<content:encoded><![CDATA[<p>Thanks for the info, they will certainly help me out with my work from now on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://danidraws.com/2008/04/14/color-studies-tips/comment-page-1/#comment-35384</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 15 Apr 2008 08:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2008/04/14/color-studies-tips/#comment-35384</guid>
		<description>Thank you for these really informative color tips. I really needed them. If only I had been given this kind of teaching in college.</description>
		<content:encoded><![CDATA[<p>Thank you for these really informative color tips. I really needed them. If only I had been given this kind of teaching in college.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

