<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scanners, Part 1: Buying Tips</title>
	<atom:link href="http://danidraws.com/2007/03/16/scanners-part-1-buying-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://danidraws.com/2007/03/16/scanners-part-1-buying-tips/</link>
	<description>Children&#039;s book illustrator, comics creator, artist, blogger, Photoshop geek, and all-around nerd</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:16:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: akira yama</title>
		<link>http://danidraws.com/2007/03/16/scanners-part-1-buying-tips/comment-page-1/#comment-154598</link>
		<dc:creator>akira yama</dc:creator>
		<pubDate>Thu, 14 Jul 2011 01:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2007/03/16/scanners-part-1-buying-tips/#comment-154598</guid>
		<description>@MaggieL
your request for the printer is more about scanning technique, nearly all REASONABLE priced scanners (£30 and up but less than £100) will do this job very well due to the 16000- 240000 DPI scales... however you wont need it this high. ensure you are using grayscale modes, then ensure you can use software to your advantage. things like photoshop are excellent for this job as you can modify the settings of the scan to suit the ideal look, then fine tweak in photoshop after you have printed. of course  doing this will require a decent RAM on your machine, so perhaps look into getting some mor eif it does this slow. ONLY and ONLY then should you decrease your DPI, as detailed graphite can actually look darker in high end resolutions due to how the spectrum of light works. note that tthis will differ. this is more aobut setting the right settings, and technique than actual scanner quality, but having a decent scanner will aid in the process.</description>
		<content:encoded><![CDATA[<p>@MaggieL<br />
your request for the printer is more about scanning technique, nearly all REASONABLE priced scanners (£30 and up but less than £100) will do this job very well due to the 16000- 240000 DPI scales&#8230; however you wont need it this high. ensure you are using grayscale modes, then ensure you can use software to your advantage. things like photoshop are excellent for this job as you can modify the settings of the scan to suit the ideal look, then fine tweak in photoshop after you have printed. of course  doing this will require a decent RAM on your machine, so perhaps look into getting some mor eif it does this slow. ONLY and ONLY then should you decrease your DPI, as detailed graphite can actually look darker in high end resolutions due to how the spectrum of light works. note that tthis will differ. this is more aobut setting the right settings, and technique than actual scanner quality, but having a decent scanner will aid in the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theresa</title>
		<link>http://danidraws.com/2007/03/16/scanners-part-1-buying-tips/comment-page-1/#comment-104975</link>
		<dc:creator>Theresa</dc:creator>
		<pubDate>Tue, 09 Mar 2010 05:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2007/03/16/scanners-part-1-buying-tips/#comment-104975</guid>
		<description>Thanks for your tips, Dani (I love your art, too). 
  I am currently shopping for a scanner and would prefer something bigger than a 8.5&quot; X 11&quot;. There&#039;s not much out there unless you can pay the big bucks. I asked the copy folks (I figured they&#039;d know better than the sales guys on the floor) at Staples today and they recommended the new Brother MFC-6490CW which is an all in one but has 11&quot; X 17&quot; scanning surface. It is around $300 and has a 1200 X 1200 dpi. Has anyone else used this scanner and are you happy with it?
Thanks, Theresa</description>
		<content:encoded><![CDATA[<p>Thanks for your tips, Dani (I love your art, too).<br />
  I am currently shopping for a scanner and would prefer something bigger than a 8.5&#8243; X 11&#8243;. There&#8217;s not much out there unless you can pay the big bucks. I asked the copy folks (I figured they&#8217;d know better than the sales guys on the floor) at Staples today and they recommended the new Brother MFC-6490CW which is an all in one but has 11&#8243; X 17&#8243; scanning surface. It is around $300 and has a 1200 X 1200 dpi. Has anyone else used this scanner and are you happy with it?<br />
Thanks, Theresa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dani</title>
		<link>http://danidraws.com/2007/03/16/scanners-part-1-buying-tips/comment-page-1/#comment-90815</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Wed, 18 Nov 2009 17:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2007/03/16/scanners-part-1-buying-tips/#comment-90815</guid>
		<description>MaggieL - I don&#039;t have much experience with a lot of different types of scanners. Most current scanners will do the job you are describing fairly well. I would recommend looking up some reviews on the web if you are concerned about comparing specific models.</description>
		<content:encoded><![CDATA[<p>MaggieL &#8211; I don&#8217;t have much experience with a lot of different types of scanners. Most current scanners will do the job you are describing fairly well. I would recommend looking up some reviews on the web if you are concerned about comparing specific models.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaggieL</title>
		<link>http://danidraws.com/2007/03/16/scanners-part-1-buying-tips/comment-page-1/#comment-82390</link>
		<dc:creator>MaggieL</dc:creator>
		<pubDate>Sun, 13 Sep 2009 16:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2007/03/16/scanners-part-1-buying-tips/#comment-82390</guid>
		<description>I&#039;m looking for a scanner for my detailed graphite pencil drawings. The last scanner I had (an old model Epson) made the pencil look chunky and like pen more than pencil. Most of the scanners I&#039;ve looked at cater to color, which I don&#039;t use. My drawings are typically 9&quot;x12&quot; or smaller depending on how much of the page I take up. What would you recommend for me?</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking for a scanner for my detailed graphite pencil drawings. The last scanner I had (an old model Epson) made the pencil look chunky and like pen more than pencil. Most of the scanners I&#8217;ve looked at cater to color, which I don&#8217;t use. My drawings are typically 9&#8243;x12&#8243; or smaller depending on how much of the page I take up. What would you recommend for me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Roemer</title>
		<link>http://danidraws.com/2007/03/16/scanners-part-1-buying-tips/comment-page-1/#comment-73265</link>
		<dc:creator>Amy Roemer</dc:creator>
		<pubDate>Fri, 17 Jul 2009 23:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2007/03/16/scanners-part-1-buying-tips/#comment-73265</guid>
		<description>Dani-
Thanks for your information! I&#039;m looking for a scanner to scan the pages I am painting for a children&#039;s book, this is perfect!

:)Amy</description>
		<content:encoded><![CDATA[<p>Dani-<br />
Thanks for your information! I&#8217;m looking for a scanner to scan the pages I am painting for a children&#8217;s book, this is perfect!</p>
<p>:)Amy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dani</title>
		<link>http://danidraws.com/2007/03/16/scanners-part-1-buying-tips/comment-page-1/#comment-73217</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Thu, 16 Jul 2009 17:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2007/03/16/scanners-part-1-buying-tips/#comment-73217</guid>
		<description>Judy - Just about any consumer scanner you find on the market today will be just fine for the purposes you&#039;re describing. Just find a decently priced one, and I think you&#039;ll be ok. I think Tony&#039;s suggestion will work nicely (thanks, Tony!).</description>
		<content:encoded><![CDATA[<p>Judy &#8211; Just about any consumer scanner you find on the market today will be just fine for the purposes you&#8217;re describing. Just find a decently priced one, and I think you&#8217;ll be ok. I think Tony&#8217;s suggestion will work nicely (thanks, Tony!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://danidraws.com/2007/03/16/scanners-part-1-buying-tips/comment-page-1/#comment-73080</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Mon, 13 Jul 2009 17:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2007/03/16/scanners-part-1-buying-tips/#comment-73080</guid>
		<description>Judy, I would recommend the flatbed scanner by canon, the &quot;canolide&quot; or &quot;canoscan&quot;, you can get a very nice resolution and it only costs about a hundred bucks.  Perfect if you draw small as you say.</description>
		<content:encoded><![CDATA[<p>Judy, I would recommend the flatbed scanner by canon, the &#8220;canolide&#8221; or &#8220;canoscan&#8221;, you can get a very nice resolution and it only costs about a hundred bucks.  Perfect if you draw small as you say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: judy holder</title>
		<link>http://danidraws.com/2007/03/16/scanners-part-1-buying-tips/comment-page-1/#comment-73039</link>
		<dc:creator>judy holder</dc:creator>
		<pubDate>Sun, 12 Jul 2009 21:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2007/03/16/scanners-part-1-buying-tips/#comment-73039</guid>
		<description>I want a scanner just for copying my small sketches, monotypes and possibly small paintings or photographs. Probaly all under 9 x12 inches.  I have a mac os desktop.  What whould you recommend?  thanks</description>
		<content:encoded><![CDATA[<p>I want a scanner just for copying my small sketches, monotypes and possibly small paintings or photographs. Probaly all under 9 x12 inches.  I have a mac os desktop.  What whould you recommend?  thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

