<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Help Me Help You</title>
	<atom:link href="http://danidraws.com/2007/02/24/help-me-help-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://danidraws.com/2007/02/24/help-me-help-you/</link>
	<description>Children&#039;s book illustrator, comics creator, artist, blogger, Photoshop geek, and all-around nerd</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:16:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: mehnaz jafri</title>
		<link>http://danidraws.com/2007/02/24/help-me-help-you/comment-page-1/#comment-129654</link>
		<dc:creator>mehnaz jafri</dc:creator>
		<pubDate>Tue, 26 Oct 2010 16:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2007/02/24/help-me-help-you/#comment-129654</guid>
		<description>your welcome sir, sorry for the late reply as i was busy with projects. and also updating my skills further in learning Adobe flash cs4 :)</description>
		<content:encoded><![CDATA[<p>your welcome sir, sorry for the late reply as i was busy with projects. and also updating my skills further in learning Adobe flash cs4 :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dani</title>
		<link>http://danidraws.com/2007/02/24/help-me-help-you/comment-page-1/#comment-104952</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2007/02/24/help-me-help-you/#comment-104952</guid>
		<description>mehnaz jafri - I am not an art director, so I cannot provide you with any work, but thanks for commenting.</description>
		<content:encoded><![CDATA[<p>mehnaz jafri &#8211; I am not an art director, so I cannot provide you with any work, but thanks for commenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mehnaz jafri</title>
		<link>http://danidraws.com/2007/02/24/help-me-help-you/comment-page-1/#comment-104939</link>
		<dc:creator>mehnaz jafri</dc:creator>
		<pubDate>Mon, 08 Mar 2010 12:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2007/02/24/help-me-help-you/#comment-104939</guid>
		<description>Hello Sir,

your art is really awesome!, especially the cartoons for children. I am Noorjehan Mehnaz Jafri another cartoon artist and animator. currently on the verges of making my 3Danimation  demoreel and also on the other hand doing some voluntary projects for a indian youth oriented tv show called Roadies 7, besides that I am also a freelancing artist/illustrator 
and on this venture of me searching for some projects i happen to come across your website a very interactive one. 
Which has inspired me more so that I have sent you an email for some of the freelancing work which I can do for you if you feel that my works are suitable enough for any of your projects.
 Besides I was also freelancing as a storybook illustrator with Prathamb an Indian Book publishing house where I was creating picvtures for school books for children in the rural sector in their recent project called Read India.</description>
		<content:encoded><![CDATA[<p>Hello Sir,</p>
<p>your art is really awesome!, especially the cartoons for children. I am Noorjehan Mehnaz Jafri another cartoon artist and animator. currently on the verges of making my 3Danimation  demoreel and also on the other hand doing some voluntary projects for a indian youth oriented tv show called Roadies 7, besides that I am also a freelancing artist/illustrator<br />
and on this venture of me searching for some projects i happen to come across your website a very interactive one.<br />
Which has inspired me more so that I have sent you an email for some of the freelancing work which I can do for you if you feel that my works are suitable enough for any of your projects.<br />
 Besides I was also freelancing as a storybook illustrator with Prathamb an Indian Book publishing house where I was creating picvtures for school books for children in the rural sector in their recent project called Read India.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collin</title>
		<link>http://danidraws.com/2007/02/24/help-me-help-you/comment-page-1/#comment-2049</link>
		<dc:creator>Collin</dc:creator>
		<pubDate>Sat, 17 Mar 2007 16:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2007/02/24/help-me-help-you/#comment-2049</guid>
		<description>I have a question regarding how you upload your videos to YouTube. In QuickTime I export &quot;Movie to QuickTime movie&quot; using H.264 compression, high quality, frame rate 15, key frame rate 75, bitrate 220 kbits/sec, frame reordering set to yes, multi-pass encoding and 320x240 dimensions. And they look like poop when they are finally processed by YouTube. Far worse than when I sent them. What settings do you use?</description>
		<content:encoded><![CDATA[<p>I have a question regarding how you upload your videos to YouTube. In QuickTime I export &#8220;Movie to QuickTime movie&#8221; using H.264 compression, high quality, frame rate 15, key frame rate 75, bitrate 220 kbits/sec, frame reordering set to yes, multi-pass encoding and 320&#215;240 dimensions. And they look like poop when they are finally processed by YouTube. Far worse than when I sent them. What settings do you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzy</title>
		<link>http://danidraws.com/2007/02/24/help-me-help-you/comment-page-1/#comment-1847</link>
		<dc:creator>Suzy</dc:creator>
		<pubDate>Sat, 17 Mar 2007 05:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2007/02/24/help-me-help-you/#comment-1847</guid>
		<description>I like your art work.  How long have you been illustrating?  I&#039;m just getting into blogging.  Also, it&#039;s a way to encourage me to do more art.  Were you self taught or did you train at  a school?  I had an &quot;artist block&quot; for a number of years.  Now, I&#039;m finding that I like the internet, blogging and using Paint Shop Pro to draw.   Eventually, I&#039;d like to use Photoshop and Illustrator, but I&#039;m taking it one step at a time.</description>
		<content:encoded><![CDATA[<p>I like your art work.  How long have you been illustrating?  I&#8217;m just getting into blogging.  Also, it&#8217;s a way to encourage me to do more art.  Were you self taught or did you train at  a school?  I had an &#8220;artist block&#8221; for a number of years.  Now, I&#8217;m finding that I like the internet, blogging and using Paint Shop Pro to draw.   Eventually, I&#8217;d like to use Photoshop and Illustrator, but I&#8217;m taking it one step at a time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wiley S.</title>
		<link>http://danidraws.com/2007/02/24/help-me-help-you/comment-page-1/#comment-1290</link>
		<dc:creator>Wiley S.</dc:creator>
		<pubDate>Wed, 07 Mar 2007 03:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2007/02/24/help-me-help-you/#comment-1290</guid>
		<description>I would be curious to hear your advice to those working on the peripheries of the &quot;illustration industry&quot; who are interested in moving in that direction, professionally.  I&#039;m fortunate enough to have a job (admin asst) whose direction I can steer to a large degree, and my recent interest in basic web/graphic design is moving toward a strong desire to move drastically toward the graphical end of things.

Looking at the timeframe of a few years, what is your advice on how to build an impressive portfolio, even though most of its contents aren&#039;t necessarily for professional projects?  Personally, I&#039;m guessing I&#039;d need to show off the style(s) I&#039;m comfortable working in as well as show that I can begin and complete &quot;projects&quot;, even if self-imposed, simply to show I can start and finish a task.

Any other ideas?  I&#039;d love to hear your thoughts.</description>
		<content:encoded><![CDATA[<p>I would be curious to hear your advice to those working on the peripheries of the &#8220;illustration industry&#8221; who are interested in moving in that direction, professionally.  I&#8217;m fortunate enough to have a job (admin asst) whose direction I can steer to a large degree, and my recent interest in basic web/graphic design is moving toward a strong desire to move drastically toward the graphical end of things.</p>
<p>Looking at the timeframe of a few years, what is your advice on how to build an impressive portfolio, even though most of its contents aren&#8217;t necessarily for professional projects?  Personally, I&#8217;m guessing I&#8217;d need to show off the style(s) I&#8217;m comfortable working in as well as show that I can begin and complete &#8220;projects&#8221;, even if self-imposed, simply to show I can start and finish a task.</p>
<p>Any other ideas?  I&#8217;d love to hear your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vee</title>
		<link>http://danidraws.com/2007/02/24/help-me-help-you/comment-page-1/#comment-942</link>
		<dc:creator>Vee</dc:creator>
		<pubDate>Thu, 01 Mar 2007 14:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2007/02/24/help-me-help-you/#comment-942</guid>
		<description>Suggestion . ..  well, I did not check out your videos in a while, but you might want to add audio to your videos. That will make them more helpful.</description>
		<content:encoded><![CDATA[<p>Suggestion . ..  well, I did not check out your videos in a while, but you might want to add audio to your videos. That will make them more helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

