<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get the Most Out of Your Line Drawing</title>
	<atom:link href="http://danidraws.com/2006/11/29/get-the-most-out-of-your-line-drawing/feed/" rel="self" type="application/rss+xml" />
	<link>http://danidraws.com/2006/11/29/get-the-most-out-of-your-line-drawing/</link>
	<description>Children&#039;s book illustrator, comics creator, artist, blogger, Photoshop geek, and all-around nerd</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:16:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Amber ~ Cloud9 Design Studio</title>
		<link>http://danidraws.com/2006/11/29/get-the-most-out-of-your-line-drawing/comment-page-1/#comment-171574</link>
		<dc:creator>Amber ~ Cloud9 Design Studio</dc:creator>
		<pubDate>Mon, 05 Dec 2011 18:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2006/11/29/get-the-most-out-of-your-line-drawing/#comment-171574</guid>
		<description>Thank you so much Dani! I love your blog! Thank you for your encouragement and helpful tips! :) 

~Amber 
http://www.facebook.com/cloud9designstudio</description>
		<content:encoded><![CDATA[<p>Thank you so much Dani! I love your blog! Thank you for your encouragement and helpful tips! :) </p>
<p>~Amber<br />
<a href="http://www.facebook.com/cloud9designstudio" rel="nofollow">http://www.facebook.com/cloud9designstudio</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven C.</title>
		<link>http://danidraws.com/2006/11/29/get-the-most-out-of-your-line-drawing/comment-page-1/#comment-170785</link>
		<dc:creator>Steven C.</dc:creator>
		<pubDate>Wed, 30 Nov 2011 18:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2006/11/29/get-the-most-out-of-your-line-drawing/#comment-170785</guid>
		<description>Thanks for sharing your techniques. I&#039;ve been wanting to start incorporating my drawing (pencil on paper) into my digital work and your techniques have been very helpful. The Channels trick is fantastic. I actually &#039;want&#039; to keep my light, subtle initial strokes and found that by using Image &gt; adjustments &gt; Gradient Map and then choosing the white-to-black gradient, enabled me to make a digital copy that reproduced light, subtle strokes very well.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your techniques. I&#8217;ve been wanting to start incorporating my drawing (pencil on paper) into my digital work and your techniques have been very helpful. The Channels trick is fantastic. I actually &#8216;want&#8217; to keep my light, subtle initial strokes and found that by using Image &gt; adjustments &gt; Gradient Map and then choosing the white-to-black gradient, enabled me to make a digital copy that reproduced light, subtle strokes very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://danidraws.com/2006/11/29/get-the-most-out-of-your-line-drawing/comment-page-1/#comment-156174</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sun, 07 Aug 2011 06:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2006/11/29/get-the-most-out-of-your-line-drawing/#comment-156174</guid>
		<description>Great info-- thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Great info&#8211; thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shirley</title>
		<link>http://danidraws.com/2006/11/29/get-the-most-out-of-your-line-drawing/comment-page-1/#comment-147580</link>
		<dc:creator>shirley</dc:creator>
		<pubDate>Mon, 18 Apr 2011 18:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2006/11/29/get-the-most-out-of-your-line-drawing/#comment-147580</guid>
		<description>Wow, Dani..your tutorial is awesome. Thank you so much for sharing your process and for your time-saving techniques!</description>
		<content:encoded><![CDATA[<p>Wow, Dani..your tutorial is awesome. Thank you so much for sharing your process and for your time-saving techniques!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erich Reynard von Hasseln</title>
		<link>http://danidraws.com/2006/11/29/get-the-most-out-of-your-line-drawing/comment-page-1/#comment-132271</link>
		<dc:creator>Erich Reynard von Hasseln</dc:creator>
		<pubDate>Mon, 15 Nov 2010 16:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2006/11/29/get-the-most-out-of-your-line-drawing/#comment-132271</guid>
		<description>This is great ! and exactly what i was looking for. I&#039;ve been doing alot of experimental work lately, trying to find how alternative mediums can be used in photoshop for digital coloring. charcoal and oil paint are the two I primarily use. The trick seems to be making sure that there is white left on the support and keeping mid tones on the lighter side. 

Lots of good tips here, thank you !</description>
		<content:encoded><![CDATA[<p>This is great ! and exactly what i was looking for. I&#8217;ve been doing alot of experimental work lately, trying to find how alternative mediums can be used in photoshop for digital coloring. charcoal and oil paint are the two I primarily use. The trick seems to be making sure that there is white left on the support and keeping mid tones on the lighter side. </p>
<p>Lots of good tips here, thank you !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathie B</title>
		<link>http://danidraws.com/2006/11/29/get-the-most-out-of-your-line-drawing/comment-page-1/#comment-114119</link>
		<dc:creator>Kathie B</dc:creator>
		<pubDate>Tue, 08 Jun 2010 21:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2006/11/29/get-the-most-out-of-your-line-drawing/#comment-114119</guid>
		<description>Thank you so much for such a well written article. Just what I was looking for!</description>
		<content:encoded><![CDATA[<p>Thank you so much for such a well written article. Just what I was looking for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jave</title>
		<link>http://danidraws.com/2006/11/29/get-the-most-out-of-your-line-drawing/comment-page-1/#comment-57424</link>
		<dc:creator>Jave</dc:creator>
		<pubDate>Fri, 02 Jan 2009 13:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2006/11/29/get-the-most-out-of-your-line-drawing/#comment-57424</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loni Edwards</title>
		<link>http://danidraws.com/2006/11/29/get-the-most-out-of-your-line-drawing/comment-page-1/#comment-35045</link>
		<dc:creator>Loni Edwards</dc:creator>
		<pubDate>Mon, 07 Apr 2008 02:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2006/11/29/get-the-most-out-of-your-line-drawing/#comment-35045</guid>
		<description>You just saved me sooo much time with this tutorial!  Thank you so much!  I am so glad I went to this blog! This site is going to be in my links on my website - its wonderful!  Thanks again for all of your time and effort!</description>
		<content:encoded><![CDATA[<p>You just saved me sooo much time with this tutorial!  Thank you so much!  I am so glad I went to this blog! This site is going to be in my links on my website &#8211; its wonderful!  Thanks again for all of your time and effort!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GumballGrenade</title>
		<link>http://danidraws.com/2006/11/29/get-the-most-out-of-your-line-drawing/comment-page-1/#comment-29466</link>
		<dc:creator>GumballGrenade</dc:creator>
		<pubDate>Mon, 21 Jan 2008 22:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2006/11/29/get-the-most-out-of-your-line-drawing/#comment-29466</guid>
		<description>nice of you to put this together.</description>
		<content:encoded><![CDATA[<p>nice of you to put this together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monica L</title>
		<link>http://danidraws.com/2006/11/29/get-the-most-out-of-your-line-drawing/comment-page-1/#comment-20805</link>
		<dc:creator>monica L</dc:creator>
		<pubDate>Fri, 31 Aug 2007 05:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2006/11/29/get-the-most-out-of-your-line-drawing/#comment-20805</guid>
		<description>hello, I was thinking you may found useful to share this video about the basics of pencil drawing
http://www.metacafe.com/watch/789292/pencil_drawing/ 

and thanks for share with us!</description>
		<content:encoded><![CDATA[<p>hello, I was thinking you may found useful to share this video about the basics of pencil drawing<br />
<a href="http://www.metacafe.com/watch/789292/pencil_drawing/" rel="nofollow">http://www.metacafe.com/watch/789292/pencil_drawing/</a> </p>
<p>and thanks for share with us!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

